Monday, March 31, 2008

Updated Rickey Card Collection

After going through the 1,000 card Rickey oddball binder, I was able to add a total of 131 cards to my Rickey collection. Of those, 46 were Beckett classified cards, with all of them coming from 1981-1994.

Below is an updated list of the annual Becket card that I now have. I now have at least 90% of the cards from every year from 1980-1995, except 1987 and 1991. I plan on posting a list soon of the specific cards I'm missing from those years, for quick reference without having to scroll through my entire checklist.

Year Have/Total Percent

1977-1980 2/3 66.7%

1981 14/15 93.3%

1982 20/22 90.9%

1983 39/42 92.9%

1984 37/39 94.9%

1985 25/26 96.2%

1986 33/35 94.3%

1987 51/57 89.5%

1988 42/45 93.3%

1989 46/51 90.2%

1990 74/79 93.7%

1991 101/119 84.9%

1992 67/74 90.5%

1993 47/52 90.4%

1994 61/67 91.0%

1995 63/70 90.0%

1996 70/91 76.9%

1997 54/78 69.2%

1998 69/112 61.6%

1999 59/124 47.6%

2000 52/116 44.8%

2001 49/143 34.3%

2002 19/272 7.0%

2003 19/538 3.5%

2004 4/846 0.5%

2005 1/1,055 0.1%

2006 0/250 0.0%

2007 0/36 0.0%


1977-1998 915/1,077 85.0%

1977-2007 1,118/4,457 25.1%



Total Non-Beckett Cards 319

Total Rickey Cards 1,437

No comments: